2019 HoCo costs
Year to date
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly total | £5,933.00 | £3,990.13 | £3,265.93 | £8,330.84 | £3,153.78 | £4,115.43 | £4,120.11 | £5,933.63 | £5,672.22 | £3,601.92 | £2,794.91 | £3,100.33 |
Admin | £1,388.06 | £1,499.69 | £1,394.36 | £1,848.67 | £1,786.32 | £1,494.45 | £1,720.82 | £1,507.57 | £1,604.25 | £1,613.04 | 1815.18 | £1,560.30 |
Street Lights | £348.90 | £219.55 | £325.19 | £145.54 | £230.96 | £158.58 | £73.98 | £137.19 | £395.13 | £322.35 | £791.78 | £153.87 |
Pumps/Sewage | £3,368.54 | £839.53 | £1,131.37 | £5,584.69 | £613.17 | £522.44 | £480.83 | £2,840.78 | £1,456.76 | £444.78 | £1,470.12 | £645.98 |
Roads | £113.18 | £0.00 | £0.00 | £0.00 | £60.11 | £904.59 | £1,058.48 | £878.36 | £2,141.67 | £324.85 | £37.21 | £20.31 |
Snow/Ice | £462.80 | £1,227.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £56.87 | £434.28 | £719.87 |
Landscape/Trees | £251.52 | £149.34 | £163.49 | £751.94 | £463.22 | £596.31 | £786.00 | £569.73 | £0.00 | £736.73 | £61.52 | £0.00 |
Other | £0.00 | £55.02 | £251.52 | £0.00 | £0.00 | £439.06 | £0.00 | £0.00 | £74.41 | £103.30 |
Total balance held in HoCo
As of 31st December 2018 Total
Balance | |
---|---|
Held in Ekopia | £69,804 |
Held in FF | £46,866 |
Held in NFD | £318 |
Held in FWP shares (notional) | £10,000 |
Accrued Total | £126,988 |
N.B. Any single project cost over £500 has to be authorised by the Chair. In such cases NFD completes a request/authorisation form the chair to sign-off, outlining the project type, situation, background information, cost & quotes and budget check.